loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Vedanta Mar 31, 2026 88.96 5.20 -10.72
Equity-Tata Motors Mar 31, 2026 65.97 3.85 0.00
Equity-TVS Motor Co. Mar 31, 2026 63.16 3.69 -14.97
Equity-Divi`s Lab. Mar 31, 2026 60.42 3.53 -9.23
Equity-Hind.Aeronautics Mar 31, 2026 52.90 3.09 -12.85
Equity-Britannia Inds. Mar 31, 2026 51.08 2.98 -11.74
Equity-Tata Power Co. Mar 31, 2026 50.69 2.96 -2.20
Equity-Adani Power Mar 31, 2026 49.75 2.91 10.09
Equity-Cummins India Mar 31, 2026 48.60 2.84 0.00
Equity-Avenue Super. Mar 31, 2026 46.58 2.72 0.56
Equity-Cholaman.Inv.&Fn Mar 31, 2026 46.39 2.71 -22.49
Equity-B P C L Mar 31, 2026 45.53 2.66 -25.44
Equity-Power Fin.Corpn. Mar 31, 2026 44.18 2.58 -10.31
Equity-Varun Beverages Mar 31, 2026 42.03 2.46 -16.78
Equity-I O C L Mar 31, 2026 40.45 2.36 -29.37
Equity-Indian Hotels Co Mar 31, 2026 40.08 2.34 -16.31
Equity-Samvardh. Mothe. Mar 31, 2026 37.18 2.17 -23.20
Equity-Bank of Baroda Mar 31, 2026 36.73 2.15 -24.79
Equity-HDFC AMC Mar 31, 2026 36.10 2.11 0.00
Equity-CG Power & Ind Mar 31, 2026 35.93 2.10 -11.74
Equity-Torrent Pharma. Mar 31, 2026 35.29 2.06 -4.75
Equity-Canara Bank Mar 31, 2026 33.28 1.94 -23.28
Equity-Jindal Steel Mar 31, 2026 32.96 1.93 -13.29
Equity-Pidilite Inds. Mar 31, 2026 31.86 1.86 -15.88
Equity-Godrej Consumer Mar 31, 2026 31.67 1.85 -20.92
Equity-REC Ltd Mar 31, 2026 30.47 1.78 -14.70
Equity-Bajaj Holdings Mar 31, 2026 30.27 1.77 -20.83
Equity-GAIL (India) Mar 31, 2026 29.70 1.74 -20.56
Equity-LTIMindtree Mar 31, 2026 29.78 1.74 -11.97
Equity-United Spirits Mar 31, 2026 28.78 1.68 -13.67
Equity-Punjab Natl.Bank Mar 31, 2026 27.72 1.62 -24.02
Equity-Muthoot Finance Mar 31, 2026 27.09 1.58 0.00
Equity-Adani Energy Sol Mar 31, 2026 25.93 1.52 -9.61
Equity-DLF Mar 31, 2026 25.85 1.51 -18.36
Equity-Union Bank (I) Mar 31, 2026 25.37 1.48 0.00
Equity-A B B Mar 31, 2026 24.92 1.46 -4.31
Equity-Shree Cement Mar 31, 2026 24.62 1.44 -13.65
Equity-Solar Industries Mar 31, 2026 23.52 1.37 -12.54
Equity-Adani Green Mar 31, 2026 21.63 1.26 -8.90
Equity-Siemens Mar 31, 2026 20.74 1.21 -16.04
Equity-Hyundai Motor I Mar 31, 2026 20.27 1.18 -19.70
Equity-Bosch Mar 31, 2026 19.93 1.16 -22.89
Equity-Ambuja Cements Mar 31, 2026 19.56 1.14 -21.58
Equity-Siemens Ener.Ind Mar 31, 2026 18.14 1.06 -14.40
Equity-Hindustan Zinc Mar 31, 2026 17.40 1.02 -18.67
Equity-Zydus Lifesci. Mar 31, 2026 17.42 1.02 -7.59
Reverse Repo-TREPS Mar 31, 2026 16.64 0.97 343.87
Equity-Lodha Developers Mar 31, 2026 15.24 0.89 -32.95
Equity-I R F C Mar 31, 2026 14.03 0.82 -7.26
Equity-Mazagon Dock Mar 31, 2026 12.54 0.73 -9.23
Equity-Tata Capital Mar 31, 2026 10.53 0.62 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 -14.46 -0.82 0.00